E-numbers are standardised codes for food additives. Most are perfectly vegan — E300 is vitamin C, E330 is citric acid — but a handful are derived from animals. This guide covers every one you need to watch for.
Our ingredient analysis engine flags all of these automatically.
| E-Number | Name | What it is |
|---|---|---|
| E120 | Carmine | Red dye from crushed insects. |
| E441 | Gelatine | From animal bones and skin. |
| E542 | Bone phosphate | From animal bones. |
| E631 | Disodium inosinate | Typically from fish or meat. |
| E635 | Disodium 5'-ribonucleotides | Often animal-derived. |
| E901 | Beeswax | Glazing agent from bees. |
| E904 | Shellac | Insect secretion glaze. |
| E910/E920/E921 | L-Cysteine | Often from animal hair/feathers. |
| E913 | Lanolin | From sheep's wool. |
| E966 | Lactitol | From lactose (dairy). |
| E1105 | Lysozyme | From egg whites. |
| E-Number | Name | Why it's ambiguous |
|---|---|---|
| E322 | Lecithin | Usually soya (vegan), can be egg. |
| E422 | Glycerol | Animal fat or plant oil. |
| E471 | Mono- and diglycerides | Animal or plant. Label won't say. |
| E472a–f | Glycerol esters | Same as E471. |
| E491–E495 | Sorbitan esters | May be plant or animal. |
| E570 | Stearic acid | Animal or plant sources. |
| E640 | Glycine | Often from gelatine. |
E100 (turmeric), E150a (caramel), E160a (beta-carotene), E270 (lactic acid — from plant fermentation), E300 (vitamin C), E330 (citric acid), E400–E418 (plant gums), E440 (pectin), E500 (bicarb).
Don't memorise E-numbers — let us check them. Scan a barcode or paste an ingredients list.
Check a product now →E-numbers are sometimes written in full. Our engine recognises both. For ingredients beyond E-numbers, see our hidden ingredients guide.